Annual Report of Area Councils

Consolidated Data of CHATHIATH Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1CH01BLSD MICHAEL RUA - THATTAZHAM 1,27,702.00 175.41 3,77,294.00 5,36,577.00 5,23,831.00
2CH02ST. DON BOSCO – Chathiath 3,83,451.00 460.88 11,60,984.00 18,03,410.00 16,71,179.00
3CH03LURDU MATHA - VADUTHALA 1,05,346.00 155.84 2,26,450.00 3,53,559.00 3,47,159.00
4CH04ST ANTONYS (MENS) - VADUTHALA 80,468.00 103.16 3,02,894.00 4,57,412.00 4,79,063.00
5CH05ST ANTONYS (WOMEN) - VADUTHALA 1,16,660.00 224.35 3,03,000.00 4,46,270.00 3,81,100.00
6CH06ST PETERS - VADUTHALA 39,000.00 107.14 71,920.00 1,96,264.00 1,91,044.00
7CH07HOLY FAMILY - SOUTH CHITTOR 86,500.00 103.97 4,02,771.00 5,50,897.00 5,17,904.00
8CH08ST JUDE (WOMEN) - CHITTOOR 73,625.00 108.91 1,91,600.00 3,16,376.00 3,22,526.00
1CHTOTAL 10,12,752.00 187.27 30,36,913.00 46,60,765.00 44,33,806.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com