Annual Report of Area Councils



Consolidated Data of Area Councils

No.CodeA.C. NameMembersAdopted FamiliesPoor visitsSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal ExpenseSee more
1CHCHATHIATH104172757610,12,752.00 187.27 30,36,913.00 46,60,765.00 44,33,806.00 Click
2EEERNAKULAM EAST8514725694,15,015.00 93.89 32,10,501.00 41,66,642.00 40,92,224.00 Click
3ENERNAKULAM NORTH8113948184,52,304.00 107.38 20,26,300.00 30,43,673.00 28,06,819.00 Click
4ESERNAKULAM SOUTH8316927674,22,941.00 97.99 16,03,509.00 24,72,360.00 24,90,180.00 Click
5KRKALOOR10315075128,42,596.00 157.32 24,74,131.00 36,40,132.00 36,11,901.00 Click
6KLKALAMASSERY38266881,88,845.00 95.57 4,26,522.00 9,44,860.00 8,27,160.00 Click
7KDKOTHAD626830694,74,510.00 147.18 11,21,886.00 17,12,171.00 17,03,801.00 Click
8KMKOONAMMAVU638621492,90,797.00 88.77 3,50,764.00 11,44,179.00 11,20,976.00 Click
9MPMANGALAPUZHA625112172,06,710.00 67.38 8,25,546.00 12,97,514.00 13,33,368.00 Click
10TKTHOTTAKKATTUKARA757713443,69,358.00 94.71 7,44,149.00 14,70,649.00 14,66,590.00 Click
11UPUDAYAMPEROOR746820642,83,488.00 73.67 6,37,257.00 10,59,565.00 10,50,491.00 Click
12VZVARAPPUZHA1168622194,21,351.00 69.85 9,46,265.00 25,45,329.00 23,04,981.00 Click
13VMVYPIN MIDDLE7914254213,09,206.00 75.27 9,61,224.00 20,06,636.00 19,30,106.00 Click
14VNVYPIN NORTH9610432092,85,546.00 57.20 5,89,400.00 20,48,328.00 20,76,458.00 Click
15VSVYPIN SOUTH74143112003,10,227.00 80.62 10,56,293.00 16,06,033.00 15,72,022.00 Click
16PKPANAYIKULAM629815753,08,685.00 95.75 10,39,609.00 14,89,953.00 15,01,760.00 Click
17MJMANJUMMEL686112801,85,368.00 52.42 5,16,236.00 10,41,285.00 10,00,031.00 Click
18TKTHYKOODAM889057563,63,584.00 79.45 20,53,492.00 29,78,111.00 26,90,059.00 Click

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com