Annual Report of Area Councils

Consolidated Data of ERNAKULAM NORTH Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1EN01AMALAMATHA (WOMEN) - BOLGATTY 65,710.00 157.96 95,150.00 2,12,283.00 2,00,399.00
2EN02INFANT JESUS (MIXED) - ERNAKULAM 20,610.00 66.06 59,685.00 1,11,648.00 89,799.00
3EN03NITYASAHAYA MATHA (WOMEN) - ERNAKULAM 11,318.00 31.09 2,61,938.00 3,83,569.00 3,37,743.00
4EN04OUR LADY OF RANSOM - VALLARPADOM 65,175.00 83.56 9,32,165.00 10,13,390.00 9,92,173.00
5EN05ST BENEDICT - ERNAKULAM 38,760.00 67.76 2,11,576.00 3,10,106.00 2,79,044.00
6EN06ST FRANCIS ASSISI - PULLEPPADY 26,840.00 51.62 41,751.00 1,10,211.00 91,490.00
7EN07ST SEBASTINS - BOLGATTY 1,63,190.00 448.32 29,590.00 2,35,270.00 2,19,176.00
8EN08ST THOMAS - BRODWAY 56,101.00 98.08 3,08,975.00 5,62,126.00 5,02,060.00
9EN10KARUNYAMATHA - PONNARIMANGALAM 4,600.00 14.74 85,470.00 1,05,070.00 94,935.00
10EN09ST JOSEPHS (WOMEN) - PONNARIMANGALAM
3ENTOTAL 4,52,304.00 107.38 20,26,300.00 30,43,673.00 28,06,819.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com