Annual Report of Area Councils

Consolidated Data of ERNAKULAM SOUTH Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1ES 01ALL SAINTS, - KADAVANTHRA 33,535.00 64.49 78,122.00 1,68,173.00 1,74,684.00
2ES 02FATHIMAMATHA - ELAMKULAM 36,745.00 64.24 2,49,066.00 3,67,067.00 3,77,322.00
3ES 03ST PATRICK (MIXED) - VYTTILA 37,200.00 119.23 2,31,611.00 2,71,782.00 2,53,140.00
4ES 04ST GEORGE - PERUMANOOR 1,14,800.00 220.77 3,76,866.00 5,75,226.00 5,89,735.00
5ES 05ST JOSEPHS - THEVARA 47,911.00 92.14 69,918.00 1,61,903.00 1,85,431.00
6ES 06ST JUDE (WOMEN) - THEVARA 60,490.00 116.33 2,22,417.00 3,48,633.00 3,40,840.00
7ES 07ST PETER AND PAUL - VENDURUTHY 26,430.00 72.61 65,753.00 1,05,213.00 97,819.00
8ES 08ST SEBASTINS - KADAVANTHRA 19,590.00 53.82 62,300.00 93,890.00 92,319.00
9ES 10VYAKULAMATHA (WOMEN) - AMBIKAPURAM 46,240.00 74.10 2,47,456.00 3,80,473.00 3,78,890.00
4ESTOTAL 4,22,941.00 97.99 16,03,509.00 24,72,360.00 24,90,180.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com