Annual Report of Area Councils

Consolidated Data of KOTHAD Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1KD01MARIA GORETY (WOMEN) - CHARIYANTHURUTHU 24,450.00 78.37 2,23,350.00 2,76,901.00 2,76,476.00
2KD02SACRET HEART (WOMEN) - KOTHAD 22,660.00 54.47 2,18,155.00 2,52,815.00 2,51,405.00
3KD03ST ANTONYS - CHENNUR 64,360.00 137.52 1,17,852.00 1,82,212.00 1,87,800.00
4KD04ST AUGUSTINES - MOOLAMPILLY 47,350.00 113.82 1,60,016.00 2,17,366.00 2,15,328.00
5KD05ST FRANCIS XAVIERS - PIZHALA 62,600.00 150.48 47,729.00 1,33,329.00 1,31,550.00
6KD07ST MARYS (WOMEN) - CHENNUR 45,320.00 124.51 82,040.00 1,34,360.00 1,33,920.00
7KD09ST PIUS X TH - KOTHAD 1,17,970.00 226.87 2,11,440.00 3,36,410.00 3,30,648.00
8KD12VIMALAMBIKA (WOMEN) - MOOLAMPILLY 89,800.00 287.82 61,304.00 1,78,778.00 1,76,674.00
9KD11VELAMKANNIMATHA (WOMEN) - CHARIYAMTHURUTHU
7KDTOTAL 4,74,510.00 147.18 11,21,886.00 17,12,171.00 17,03,801.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com