Annual Report of Area Councils

Consolidated Data of KALOOR Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1KR01LITTLE FLOWER (MIXED) - PUTHUKKALAVATOM 51,480.00 99.00 87,602.00 1,39,082.00 1,98,850.00
2KR02LITTLE FLOWER - POTTAKUZY 2,89,750.00 464.34 3,57,966.00 8,76,949.00 8,49,951.00
3KR03MOUNT CARMEL - MAMANGALAM 1,01,395.00 121.87 5,01,391.00 6,09,378.00 6,05,797.00
4KR04ST ANTONYS (MIXED) - KALOOR 60,220.00 105.28 1,27,203.00 2,04,823.00 2,10,466.00
5KR05ST FRANCIS XAVIERS - KALOOR 73,930.00 83.63 4,87,532.00 6,35,942.00 5,76,134.00
6KR06ST FRANCIS XAVIERS (MIXED) - PONEL 2,26,201.00 271.88 6,94,389.00 9,15,590.00 9,14,058.00
7KR07ST SEBASTINS (MIXED) - GANDHI NAGAR 26,230.00 42.04 1,66,375.00 1,93,305.00 1,90,430.00
8KR08ST JOHN PAUL II (MIXED) - PERANDOOR 13,390.00 28.61 51,673.00 65,063.00 66,215.00
5KRTOTAL 8,42,596.00 157.32 24,74,131.00 36,40,132.00 36,11,901.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com