Annual Report of Area Councils

Consolidated Data of MANJUMMEL Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1MJ01CHRISTURAJA (MIXED) - ELOOR 10,453.00 18.27 2,200.00 37,216.00 37,176.00
2MJ02AMALOLBHAVA MATHA - MANJUMMEL 30,540.00 45.18 4,07,557.00 5,36,014.00 5,09,511.00
3MJ03MARY HELP OF CHRISTIANS (WOMEN) - MANJUMMEL 5,039.00 16.15 16,800.00 49,569.00 48,230.00
4MJ04ST ANTONYS - ELOOR 88,000.00 105.77 15,972.00 2,39,310.00 2,36,907.00
5MJ05ST THOMAS - KUTTIKKATTUKARA 20,466.00 49.20 44,348.00 1,02,174.00 1,01,049.00
6MJ06ST JOSEPHS (WOMEN) - ELOOR 30,870.00 42.40 29,359.00 77,002.00 67,158.00
17MJTOTAL 1,85,368.00 52.42 5,16,236.00 10,41,285.00 10,00,031.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com