Annual Report of Area Councils

Consolidated Data of MANGALAPUZHA Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1MP02LITTLE FLOWER (WOMEN) - UC COLLEGE- ALUVA 47,350.00 227.64 1,08,900.00 1,94,679.00 2,01,207.00
2MP03ST MOTHER TERESA - NEDUMBASSERY 19,449.00 62.34 77,222.00 1,40,161.00 1,54,378.00
3MP04ST JOHNS - MUPPATHADAM 19,540.00 34.16 1,48,777.00 3,14,767.00 3,33,561.00
4MP05ST JOSEPHS - MANGALAPUZHA 50,460.00 138.63 2,10,742.00 2,62,832.00 2,72,610.00
5MP06ST VINCENT - ALUVA 29,790.00 114.58 1,19,082.00 1,50,702.00 1,43,598.00
6MP07SWARGARANI (WOMEN) - MARIYAPURAM-THAYKATTUKARA 18,790.00 36.13 68,930.00 1,18,457.00 1,17,357.00
7MP08SANJO (MIXED) - MANAKKAPPADY 9,360.00 36.00 18,375.00 28,085.00 28,745.00
8MP09VYAKULAMATHA (MIXED) - MANJALY 6,681.00 24.41 35,166.00 42,767.00 37,237.00
9MP10ST RITAS (WOMEN) - ULIYANOOR 5,290.00 12.72 38,340.00 45,050.00 44,660.00
9MPTOTAL 2,06,710.00 67.38 8,25,546.00 12,97,514.00 13,33,368.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com