Annual Report of Area Councils

Consolidated Data of PANAYIKULAM Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1PK01FATHIMAMATHA (WOMEN) - MALOTH
2PK02LITTLE FLOWER (WOMEN) - PANAYIKKULAM 17,090.00 54.78 76,965.00 1,12,847.00 1,11,417.00
3PK03ST ANTONYS - KONGORPILLY 81,650.00 130.85 2,40,007.00 3,76,405.00 3,93,268.00
4PK04ST BENEDICT - PANAYIKKULAM 24,560.00 78.72 1,39,053.00 1,85,262.00 1,81,874.00
5PK05ST JOSEPHS - NEERICODE 1,00,920.00 176.43 3,94,637.00 5,14,327.00 5,16,345.00
6PK06ST MARYS (WOMEN) - NEERICODE 40,500.00 111.26 77,108.00 1,18,028.00 1,17,023.00
7PK07DIVYARAKSHAKA - MALOTH 14,490.00 69.66 25,070.00 66,840.00 64,852.00
8PK08MOTHER THERESA - CHIRAYAM 29,475.00 35.43 86,769.00 1,16,244.00 1,16,981.00
16PKTOTAL 3,08,685.00 95.75 10,39,609.00 14,89,953.00 15,01,760.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com