Annual Report of Area Councils

Consolidated Data of THYKOODAM Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1TK01SACRET HEART (MIXED) - MUDIKKAL
2TK02ST ANNS - THOTTAKKATTUKARA 56,410.00 108.48 1,08,985.00 1,94,795.00 2,22,077.00
3TK03ST ANTONTS (MIXED) - KORATTY 41,000.00 87.61 52,088.00 1,78,281.00 1,79,395.00
4TK04ST JUDE THADEVUS - KIDANGOOR 13,847.00 29.59 52,278.00 87,920.00 75,695.00
5TK05ST JUDE - ETTEKKAR -EDATHALA 93,855.00 225.61 1,05,033.00 2,41,244.00 2,34,471.00
6TK06ST PETERS (WOMEN) - THOTTAKKATTUKARA 10,440.00 40.15 58,425.00 70,215.00 72,676.00
7TK07ST XAVIERS - ALUVA 62,085.00 132.66 2,27,573.00 3,57,968.00 3,27,157.00
8TK08VIMALA HRUDAYA (WOMEN) - EDATHALA 51,065.00 98.20 91,722.00 2,50,842.00 2,70,878.00
9TK10ST MARYS (MIXED) - NAD - ALUVA 11,674.00 37.42 34,443.00 46,527.00 38,115.00
10TK11AROGYAMATHA - PONJASSERY 28,982.00 61.93 13,602.00 42,857.00 46,126.00
10TKTOTAL 3,69,358.00 94.71 7,44,149.00 14,70,649.00 14,66,590.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com