Annual Report of Area Councils

Consolidated Data of UDAYAMPEROOR Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1UP01NITYASAHAYAMATHA (MIXED) - UDAYAMPEROOR 21,640.00 46.24 32,795.00 76,078.00 74,394.00
2UP02ST ANTONY - ELIANKUNNU
3UP03ST GEORGE (MIXED) - EROOR 6,865.00 22.00 43,855.00 71,892.00 71,032.00
4UP04ST JOSEPH (MIXED) - AMBALAMUGAL 32,250.00 77.52 44,400.00 83,650.00 77,524.00
5UP05ST MARY MAGDALANE - MOOTHEDOM 38,100.00 81.41 61,141.00 99,241.00 1,32,689.00
6UP06ST THOMAS - THOMASPURAM 69,755.00 149.05 3,56,705.00 4,27,210.00 3,88,115.00
7UP07ST JOSEPH - VADAKEKOTAVATHIL 32,720.00 78.65 65,773.00 99,083.00 1,03,228.00
8UP08BLD. GEORGIO FRASATI - PUTHANCRUZ 18,035.00 38.54 15,650.00 44,690.00 44,685.00
9UP09ST JUDE - KUREEKAD 51,888.00 110.87 7,538.00 1,35,596.00 1,38,542.00
10UP10NIRMALAMBIKA _ IRUMPANAM 12,235.00 33.61 9,400.00 22,125.00 20,282.00
11UPTOTAL 2,83,488.00 73.67 6,37,257.00 10,59,565.00 10,50,491.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com