Annual Report of Area Councils

Consolidated Data of VYPIN MIDDLE Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1VM01 CHRIST THE KING (WOMEN) - NARAKAL 7,260.00 19.95 41,578.00 77,812.00 78,340.00
2VM02 HOLY FAMILY - PERUMPILLY 54,730.00 175.42 39,140.00 1,68,318.00 1,49,950.00
3VM03 LITTLE FLOWER (WOMEN) - PERUMPILLY 4,953.00 13.61 98,981.00 1,04,354.00 69,464.00
4VM04 SAN SEBAN - PERUMALPADY 44,943.00 108.04 74,387.00 1,60,980.00 1,64,691.00
5VM05 ST XAVIER - MANJANAKAD 43,850.00 93.70 1,00,239.00 1,52,519.00 1,50,387.00
6VM06 ST GEORGE - KARTHEDOM 82,570.00 99.24 2,83,501.00 8,95,935.00 8,63,035.00
7VM07 ST RITAS (WOMEN) - KARTHEDOM 28,470.00 49.77 2,37,765.00 2,98,805.00 3,01,432.00
8VM08 ST SEBASTIN (WOMEN) - ELANKUNNAPUZHA 11,000.00 42.31 18,088.00 48,168.00 53,187.00
9VM09 ST SEBASTIAN (WOMEN) - MANJANAKAD 16,880.00 64.92 14,400.00 31,630.00 30,870.00
10VM10 JAPAMALARAJNI (MIXED) - ELAMKUNNAPUZHA 14,550.00 55.96 53,145.00 68,115.00 68,750.00
13VMTOTAL 3,09,206.00 75.27 9,61,224.00 20,06,636.00 19,30,106.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com