Annual Report of Area Councils

Consolidated Data of VYPIN NORTH Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1 VN01 DEVINE HEART - MANATUPARAMBU 20,270.00 48.73 51,321.00 9,38,741.00 9,19,218.00
2VN02MARYMATHA (WOMEN) - VADEL 11,482.00 14.72 1,33,436.00 1,64,291.00 1,80,696.00
3VN03SACRET HEART (WOMEN) - MANATTUPARAMBU 13,760.00 24.06 51,258.00 68,178.00 71,034.00
4VN04ST AMBROSE - EDAVANAKAD 24,885.00 39.88 44,290.00 1,55,017.00 1,54,220.00
5VN05ST ANTONYS (MIXED) - PUTHANKADAPUROM 13,185.00 42.26 4,038.00 53,506.00 41,103.00
6VN06ST GEORGE - VADEL 1,17,170.00 140.83 2,09,610.00 4,00,180.00 3,98,407.00
7VN07ST LEO - MANATTUPARAMBU 18,170.00 49.92 12,073.00 52,016.00 66,811.00
8VN08ST RITAS (WOMEN) - EDAVANAKAD 34,984.00 44.85 65,508.00 1,47,333.00 1,66,326.00
9VN09HOLY SPIRIT - EDAVANAKKAD 31,640.00 101.41 17,866.00 69,066.00 78,643.00
14VNTOTAL 2,85,546.00 57.20 5,89,400.00 20,48,328.00 20,76,458.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com