Annual Report of Area Councils

Consolidated Data of VYPIN SOUTH Area Council

Back

No.CodeConference NameSecret CollectionAvg. Secret CollectionLocal ContributionTotal IncomeTotal Expense
1VS01HOLY CROSS (WOMEN) - OCHANTHURUTH 60,110.00 64.22 2,37,141.00 4,48,687.00 4,07,218.00
2VS02MARY HELP OF CHRISTISNS (WOMEN) - MURIKUMPADOM 1,800.00 5.77 1,600.00 3,680.00 5,390.00
3VS03MARYRANI (WOMEN) - OCHANTHURUTH 12,995.00 31.24 71,060.00 95,848.00 96,923.00
4VS04OUR LADY OF PERPETUEL SUCCOUR - OCHANTHURUTHU 25,600.00 98.46 2,02,466.00 2,52,730.00 2,47,955.00
5VS06ST FRANCIS ASSISI - OCHANTHURUTH 1,67,660.00 214.95 3,95,547.00 5,76,907.00 5,84,355.00
6VS08ST JOSEPHS (MIXED) - MALIPURAM 10,810.00 29.70 26,083.00 51,393.00 48,867.00
7VS09ST SEBASTINS - PUTHUVYPU 19,520.00 62.56 69,718.00 1,03,378.00 1,03,905.00
8VS10ST TERESA (WOMEN) - PUTHUVYPU 11,732.00 25.07 52,678.00 73,410.00 77,409.00
15VSTOTAL 3,10,227.00 80.62 10,56,293.00 16,06,033.00 15,72,022.00

Report of 2024-25 financial year

High Court Junction, Broadway, Ernakulam, Kochi-682031

+91 94950 78649

rockeyrajanssvp@gmail.com